I build where data, audio, and hardware meet - from event-driven visualization servers to music displays powered by Rust and Go. A long-running curiosity for data, a keen ear for audio, and an eye for the details that make software useful.
Hands-on: Rust · Go · Python · C · Linux · Embedded Systems · SBC · Raspberry Pi
Exploring: Data, more data, and all things data, AI, and ML
| Project | What it brings together |
|---|---|
| LyMonS | Rust, OLED displays, and audio visualization - a music monitor with personality. |
| vcw | Rust and integrated audio recording - a vinyl ripping workflow with its own recording head. |
| vripr | Rust and Audacity - vinyl digitization with track detection, Discogs metadata, and tagged export. |
| bcfunl | Bandcamp collection maintenance. Rust and AI Agent for metadata assignment. |
| dbxup | Rust and Dropbox - a service for automating Dropbox workflows. |
| ndnblk | Rust, Tor, and aria2c - bulk Nitroflare folder downloads with parallel transfers. |
| bauhaus | Rust and generative graphics - Bauhaus patterns with an extensible tile library, varied sizes, and color palettes. |
| Vision On | C and server-sent events - streaming playback metrics for audio visualization. |
| RGB Clock | Go and Raspberry Pi - music, weather, and live information on RGB matrix displays. |
Good clean workable data. Great sound. Thoughtful software.


