Engineering Student at ESILV (Data & AI Major - GenIA Specialization) | International Exchange at Hanyang University (Seoul)
Live Portfolio • LinkedIn • Email
I am an engineering student specializing in Generative AI, Autonomous AI Agents, Data Engineering, and Full-Stack Systems. My work focuses on building production-grade architectures, agent-native protocols (MCP), predictive machine learning pipelines, and robust web applications.
- Current Education: ESILV Paris La Defense (Data & AI Major, GenIA Track) • Hanyang University Seoul (Exchange Semester)
- Professional Experience: EBTrans (Data Quality & GPT Agent Automation), DeVinci Junior (Data & Lead Gen B2B), Societe Generale CIB (Structured Credit Trading Desk)
- Seeking: 16 to 20-week technical internship in GenIA / AI Agents, Full-Stack SaaS, Data Engineering, or DevOps
| Project | Description | Stack |
|---|---|---|
| MatchMyStage | Agent-native career co-pilot & ATS tracker with RAG-grounded resume tailoring, Model Context Protocol (MCP) server, and sub-second in-memory Typst compilation. | Python, FastAPI, Next.js 16, React 19, Typst, MCP, Async SQLAlchemy |
| KeyStone-Ledger | Automated financial auditing and certification SaaS platform processing accounting workflows. | TypeScript, SaaS Architecture, Financial Auditing |
| Finly | Self-hosted personal finance and wealth management PWA with bank synchronization and net worth tracking. | TypeScript, Next.js, React, PWA |
| gemini-cli-api | High-performance FastAPI backend & CLI controlling Google Gemini Web via Chrome DevTools Protocol. | Python, FastAPI, CDP Protocol, AsyncIO |
| Ligue1-ML-Forecaster | Machine learning pipeline predicting French Ligue 1 match outcomes with market odds backtesting. | Python, scikit-learn, Pandas, Backtesting |
| Better_DeVinci | Event-driven data pipeline and predictive calculation engine for academic tracking at ESILV. | Python, Data Pipelines, Algorithmic Engine |
| FamilyStream | React streaming platform with TMDB metadata integration and custom media playback interface. | React, JavaScript, TMDB API |
- Portfolio: https://louislefo.github.io/portfolio/
- LinkedIn: https://www.linkedin.com/in/louisleforestier/
- Academic Email: louis.le_forestier@edu.devinci.fr
- Personal Email: louisleforestier2@gmail.com



