Data Analyst · Marketing, CRM & Customer Analytics
$ cat about_me.txtI'm Cẩm Loan (Harley) - a Data Analyst at an app-based driver service platform in Vietnam. I dig into 500K+ trips and 400K+ users to find where customers drop off, why they don't come back, and which campaigns actually pay off. I build dashboards, design CRM & voucher programs, and automate reporting so the team can move faster. Currently open to Data Analyst roles in Marketing, CRM and Customer Analytics.
| Project | Key result |
|---|---|
| 🧲 New-Customer Promotion Program — milestone-based vouchers + cohort dashboard | 50% R0, 30% R30, +10.4 pp vs baseline |
| 🔁 Reactivating Dormant Customers — CRM segmentation + voucher A/B tests | 38% CVR, 30.02% redemption on 10K vouchers |
| 📱 Paid Ads Attribution (Airbridge) — ROAS & CAC Index across 4 ad channels | Apple Search 8.42x vs Facebook 0.69x ROAS |
| 📈 BI Dashboard & Demand Forecasting — Gradient Boosting by day & region | MAPE 26.75%, 13.35 pp better than baseline |
| 🎟️ Voucher Conversion Optimization — targeting, expiry, timing, allocation | Data-backed uplift plan |
| 🚗 Ride-hailing Marketplace Analysis — funnel, campaign ROI, driver supply | End-to-end SQL + Python |
🥇 2025 — Outstanding Contribution Employee of the Year
⭐ 2026 — Recognized for Positive Contribution through Analytical Reporting
📊 +33.5% YoY trips · −50% cancelled trips · +40% new-user conversion · +20% return rate
📍 Ho Chi Minh City, Vietnam