Full-stack engineer · TypeScript, Vue & NestJS
I build developer tools, real-time apps and open-source libraries.
Fortaleza, Brazil 🇧🇷
| Project | What it is | Stack |
|---|---|---|
| vue-globe | Interactive WebGL globe for Vue 3: countries, markers, animated arcs and choropleth maps. Live examples | Vue 3 · three.js · TypeScript |
| kick-flow | TypeScript client for the Kick.com API with automatic OAuth 2.1 token management. | TypeScript · Node.js |
| dota-stats-steam | Shows Dota 2 stats on Steam profiles using the Stratz API. | JavaScript · Stratz API |
| clockify-timer | VS Code extension to track time with Clockify without leaving the editor. | TypeScript · VS Code API |
| steel-fight-lab | Multiplayer fighting game with client-side rollback netcode (server). | Nuxt · WebSocket · NestJS |
| kick-token-generator | OAuth token generator for the Kick API. Live | NestJS · HTML |
🇧🇷 Resumo em português
Engenheiro full-stack em Fortaleza, trabalhando com TypeScript, Vue e NestJS. Crio bibliotecas open source, ferramentas para desenvolvedores e aplicações em tempo real. Issues e PRs são bem-vindos nos projetos em destaque.




