SELECT day, contributions FROM activity WHERE day > NOW() - INTERVAL '1 year';SELECT name, school, focus
FROM students
WHERE github = 'albangerschheimer';| name | school | focus |
|---|---|---|
| Alban Gerschheimer | MIASHS · Paul-Valéry University, Montpellier | Data work (Python, R, SQL), plus some web and Swift on the side |
SELECT project, what_it_does, built_with
FROM projects
ORDER BY rows_crunched DESC;| project | what_it_does | built_with |
|---|---|---|
| Maritime Pressures in Europe | 459,773 GBIF occurrences matched against ports and offshore installations, analysed by distance class | SQL · R |
| Fake News Detection | 44,898 articles classified with TF-IDF | R |
| Ligue 1 Match Predictor | Match outcomes from a home-made Elo rating and form indicators · live demo | Python · scikit-learn · FastAPI |
| DeepLearning MIASHS | Text clustering and image classification, seven models compared | Orange |
| Crypto Trading Pipeline | Collects prices and market data for 50 cryptocurrencies, stores and transforms them, then backtests trading strategies | Python · Binance · CoinGecko |
| Lower Back Pain Prediction | Normal vs abnormal patients from spine measurements, five classifiers compared | Python · scikit-learn |
| Medusa | Public website for jellyfish activity on beaches, design stage in Figma | Figma |
| FloatAssist | A native macOS floating panel that keeps Claude, Gemini and ChatGPT one keystroke away | Swift · SwiftUI · AppKit |
SELECT tool FROM toolkit;SELECT * FROM github_stats WHERE user = 'albangerschheimer';Portfolio → albangerschheimer.vercel.app