I design and build scalable agentic AI systems, multi-agent workflows, RAG pipelines, and AI-powered automation tools — prototyping fast and iterating based on real usage.
- 🎓 Pursuing Master of Computer Applications (MCA) at Gujarat Vidyapith, Ahmedabad (2025–2027)
- 🎓 Completed Bachelor of Computer Applications (BCA) at Smt. B.K. Mehta IT Centre BCA College, Palanpur (2022–2025)
- 💼 Focused on Agentic Workflows, Retrieval-Augmented Generation (RAG), Multi-Agent Systems, and LLM Evaluations
- 🛠️ Experienced in developing scalable backend services & MCP servers using Python, FastAPI, LangGraph, LangChain, and FastMCP
- 🚀 I prototype fast with AI-assisted tools, iterate based on real usage, and build platforms that automate workflows and save measurable time
- 📫 How to reach me: jethva.parthiv007@gmail.com
| Project | Description | Tech Stack |
|---|---|---|
| OpsPilot | Autonomous RevOps AI Agent Platform integrating Salesforce, Slack, Notion, and RAG. Features Human-in-the-Loop approvals, real-time SSE telemetry, and a 3-tier eval suite. | Python, FastAPI, LangGraph, LangChain, Google Gemini, React, ChromaDB, LangSmith, Slack SDK, Salesforce API |
| My GitHub MCP Server | Production-ready Model Context Protocol (MCP) server in Python providing 7 specialized PR inspection and line-level code review tools with dynamic auth on Render. | Python, FastMCP, Model Context Protocol (MCP), GitHub REST API, Pydantic, Uvicorn, JSON-RPC, Render |
| RAGVerse AI | End-to-End modular RAG system enabling multi-turn conversations with persistent memory in PostgreSQL, ChromaDB hybrid retrieval, reranking, and RAGAS evaluation. | Python, LangChain, LangGraph, Google Gemini, ChromaDB, PostgreSQL, RAGAS, LangSmith |
| ResearchFlow | Autonomous deep research agent with iterative self-correction loops and concurrent claim-level fact verification against live web sources. | Python, LangGraph, Gemini LLM, Tavily API, Pydantic v2, Streamlit, LangSmith |
| Dynamic Filter System | Production-ready FastAPI backend for enterprise datasets supporting dynamic filtering, pagination, and multi-attribute queries. | FastAPI, PostgreSQL, JavaScript, REST APIs |
| EventScout AI | Autonomous multi-agent discovery system to find, validate, deduplicate, and rank AI events from the web. | Python, LangGraph, FastAPI, Streamlit, Gemini API |
- 🥇 1st Place — Python Programming Competition, Tech-Fest (Sardar Patel University)
- 🏆 Winner — Code Siege (Python), Tech Kaushalya (Dept. of Computer Science, Gujarat University)
- 🏆 1st Place — Code Combat (Java), IGNITE (CMPICA, CHARUSAT)
- 🥈 Runner-up — Logic Forge (Python), Tech Kaushalya (Dept. of Computer Science, Gujarat University)
- 🚀 Participant — n8n Community Hackathon (FCA, CMPICA, CHARUSAT — August 2026)
- 🚀 Participant — SSIP Regional Hackathon, New India Vibrant Hackathon (Ganpat University)
- ☁️ AWS Certified — Introduction to Generative AI: Art of the Possible


