I design, ship and run production AI systems β enterprise RAG assistants, Text-to-SQL, AI agents,
document intelligence and computer vision β used daily by 900+ employees across 20+ departments.
name: George Youhana Heazil
role: AI Engineer @ Akhnaton Trading & Distribution (EVA Group) # May 2025 β Present
team: Leading 2 junior engineers and AI interns
location: Cairo, Egypt
focus: [LLM Systems, RAG, AI Agents, Document AI, Computer Vision, MLOps]
education: B.Sc. Artificial Intelligence, AASTMT (2025) | M.Sc. Data Science, AASTMT (in progress)
languages: [Arabic (native), English (C1, EF SET)]
exploring: [Human-in-the-loop agents, Langfuse / LangSmith, MCP]
daily_tools: [Claude Code, Codex, VS Code]
open_to: Applied AI / LLM Engineer opportunities
I present and explain the AI systems I build to top management, business and technical consultants, and external partners. I care about measurable impact, not demos.
| π£οΈ | ATR GPT Enterprise AI Assistant | FastAPI RAG on PostgreSQL/pgvector with reranking and conversation memory, used by 900+ employees across 20+ departments (5,000+ queries/month) in MS Teams and on the web. Routes between OpenAI & Claude, generates PowerPoint/Word files with AI agents, with guardrails & token/cost monitoring |
| π | Enterprise Data Querying Text-to-SQL + Sheet Chat | Natural language β Oracle Autonomous DB across 10+ tables in ~10 s instead of 1β2 day reports, ~90% correct SQL on 100+ test questions; plus a LangGraph agent for spreadsheet Q&A, charts & data-quality checks |
| π | OCR & Doc Intelligence | Cheque validation before ERP ingestion & bilingual product-label extraction (batch, expiry, quantity) via Google Cloud Vision: ~95% field accuracy on 1,000+ documents/month |
| π | Offline HR Assistant Fully on-prem | ArabicβEnglish assistant on Aya-Expanse 8B (Ollama) with hybrid ChromaDB + BM25 retrieval; no data ever leaves company servers |
| π | Demand Forecasting | Per-brand / customer / channel forecasts with Ridge & LightGBM and per-SKU model selection by wMAPE: ~15% lower wMAPE |
| ποΈ | Security & Vision Platform | On-prem fire/violence detection, ALPR, driver-ID scanning, attendance & people counting on 20+ cameras across 3 sites |
β More production systems
| βοΈ | Call Quality Analytics | CRM recordings β Whisper β LLM sentiment scoring of customer & pharmacist calls for QA: 1,500+ calls/month |
| ποΈ | Meeting Intelligence | Cross-platform desktop app for real-time Zoom/Teams transcription with Deepgram and bilingual ArabicβEnglish minutes generated with OpenAI |
| π | Smart Sales Assistant | Catalog-aware sales ordering chatbot with AI-generated product recommendations |
| π | Regulatory Content Platform | GSO-compliant cosmetics content: AI drafts, self-reviews, and outputs bilingual ArabicβEnglish copy |
| π¬ | Social Listening Platform | Arabic social-media comment classification into 7 categories (pricing, delivery issues and more) with an interactive dashboard |
π Full toolbox
| Area | Tools |
|---|---|
| π§ LLMs & GenAI | OpenAI, Anthropic Claude, OCI Generative AI, LangChain, LangGraph, Ollama (Aya-Expanse), Whisper, Deepgram |
| βοΈ LLM Engineering | RAG pipelines, rerankers + BM25 hybrid retrieval, fine-tuning (LoRA / PEFT), prompt engineering, guardrails, token / cost monitoring |
| π€ ML & Vision | PyTorch, TensorFlow / Keras, scikit-learn, LightGBM, YOLO, OpenCV, Hugging Face |
| π οΈ Backend | Python, FastAPI, Pydantic, REST APIs, Docker, GitHub Actions, Linux, Streamlit, HTML / CSS / JS / Bootstrap |
| βοΈ Cloud & Data | Microsoft Azure (AI Foundry, hands-on), Oracle Cloud & Autonomous DB, Google Cloud Vision, PostgreSQL / pgvector, ChromaDB, DuckDB, MySQL, MongoDB, Power BI |
| π§βπ» AI Coding | Claude Code, Codex |
|
FastAPI platform that turns lectures and documents into study material: Whisper transcription, PDF extraction and NLP summarization. Processed 5,000+ multimedia files.
|
Real-time computer vision system for object and event detection on live video streams.
|
|
Summarization pipeline built for Arabic, handling the language's morphology and right-to-left text.
|
Real-time recognition of Arabic sign language gestures from a camera feed.
|
timeline
title Career Journey
2021 : π Started B.Sc. Artificial Intelligence, AASTMT
2023 : π± AI Developer Intern, Elegant Textile Engineering (defect detection, 94% accuracy)
2024 : πΌ Freelance AI Developer, Upwork (10+ projects, 100% Job Success)
: βοΈ ML Engineer (Contract), GuruHub
: π AI & Data Science Instructor, DEPI Β· Elharefa Β· iSchool
2025 : π Graduated B.Sc. Artificial Intelligence, AASTMT
: π AI Engineer, Akhnaton Trading & Distribution (EVA Group)
: π₯ ATR GPT, Text-to-SQL, Document AI, Vision & Forecasting shipped to production
2026 : π Started M.Sc. Data Science, AASTMT
: π₯ Leading junior engineers & AI interns
|
|


