Skip to content
0xp47Public

About

Personal GitHub profile readme and main hub for developer showcase.

Topics

Resources

Stars

0 stars

Watchers

0 watching

Forks

Repository files navigation

const developer = {
  name: "Jay Patrick Cano",
  alias: "0xp47",
  role: "Full-Stack Developer",
  location: "Philippines 🇵🇭",
  status: "Open to freelance, contract, and full-time opportunities",

  stack: {
    languages: ["JavaScript", "TypeScript", "Python", "PHP", "C#"],
    frontend: ["React", "Next.js", "Vue.js", "Tailwind CSS", "Sass"],
    backend: ["Node.js", "Express.js", "Laravel", "REST APIs", "GraphQL"],
    databases: ["MongoDB", "MySQL", "PostgreSQL", "Firebase", "Supabase"],
    devOps: ["Git", "Docker", "GitHub Actions", "CI/CD", "AWS · GCP · Azure"],
    automation: ["Python Scripting", "Web Scraping", "Shell & Batch Scripts"],
  },

  business: {
    focus: [
      "Building scalable web apps and internal tools for startups and SMEs",
      "Automating repetitive workflows to save time and reduce operational cost",
      "Delivering maintainable products with clear ROI and measurable impact to business",
    ],
  },

  links: {
    portfolio: "https://0xp47.vercel.app",
    github: "https://github.com/0xp47",
    linktree: "https://0xp47.github.io/linktree",
  },

  quotes: [
    "Build products that make work simpler, faster, and more valuable.",
    "Solve the right business problem first, then scale the solution.",
    "Reliable software is good business.",
  ],
} as const;

export default developer;
0xp47 · Dev Metrics                                                        | Quick Insights
From: 2020 - To: 2026                                                      | Top Lang : Python (22.63%)
27 repos (14 public, 13 private)   |   6 stars                             | Top Editor: VS Code (82.90%)
WakaTime (all time): 999 hrs 41 mins total · 2 hrs 18 mins daily avg       | Peak Time: Evening (83.03%)
                                                                           | Peak Day : Monday (19.31%)
                                                                           | All-Time : 1,031 hrs 32 mins
                                                                           | Activity : 45 chunks
Stats & Proficiency

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

 Languages
 Python            ▰▰▱▱▱▱▱▱▱▱   22.63 %   | 233.47 h                       |  (\_/)
 JavaScript        ▰▰▱▱▱▱▱▱▱▱   20.33 %   | 209.76 h                       |  (o.o)
 TypeScript        ▰▱▱▱▱▱▱▱▱▱   14.80 %   | 152.71 h                       |  /|_|\
 Markdown          ▰▱▱▱▱▱▱▱▱▱    9.25 %   | 95.45 h                        | Simple code survives long-t...
 PHP               ▰▱▱▱▱▱▱▱▱▱    8.37 %   | 86.35 h                        | Refactor early, ship confid...
 SQL               ▱▱▱▱▱▱▱▱▱▱    4.35 %   | 44.89 h                        | Great DX creates great UX.
 JSON              ▱▱▱▱▱▱▱▱▱▱    3.94 %   | 40.68 h                        | Consistency compounds quality.
 CSS               ▱▱▱▱▱▱▱▱▱▱    3.42 %   | 35.31 h                        | Simple code survives long-t...

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

 Projects
 qr                ▰▰▰▰▰▰▰▰▰▰    99.65 %   |     33m                       | Keep shipping.
 Unknown Project   ▱▱▱▱▱▱▱▱▱▱       <1 %   |      1m                       | Solve problems.

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

 I Code Most During

 Morning    (06-12)   ▱▱▱▱▱▱▱▱▱▱    0.00 %   |     n/a                     | Feature flow window.
 Daytime    (12-18)   ▱▱▱▱▱▱▱▱▱▱    0.00 %   |     n/a                     | Deep focus zone.
 Evening    (18-24)   ▰▰▰▰▰▰▰▰▱▱   83.03 %   | 830.03 h                    | Review and polish.
 Night      (00-06)   ▰▰▱▱▱▱▱▱▱▱   16.97 %   | 169.66 h                    | Debug and refine.

 I Am Most Productive On

 Monday     ▰▰▱▱▱▱▱▱▱▱   19.31 %   | 146.58 h                              | Planning day
 Tuesday    ▰▱▱▱▱▱▱▱▱▱   11.74 %   | 89.07 h                               | Momentum day
 Wednesday  ▰▱▱▱▱▱▱▱▱▱   11.25 %   | 85.40 h                               | Shipping day
 Thursday   ▰▱▱▱▱▱▱▱▱▱   12.72 %   | 96.52 h                               | Refactor day
 Friday     ▰▱▱▱▱▱▱▱▱▱   11.98 %   | 90.93 h                               | Review day
 Saturday   ▰▰▱▱▱▱▱▱▱▱   17.39 %   | 132.00 h                              | Automation day
 Sunday     ▰▰▱▱▱▱▱▱▱▱   15.61 %   | 118.52 h                              | Learning day

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

 Editors
 VS Code           ▰▰▰▰▰▰▰▰▱▱    82.90 %   | 855.19 h                      | Plugins tuned for speed.
 Antigravity Desktop ▰▱▱▱▱▱▱▱▱▱     8.62 %   | 88.88 h                     | Focus mode ready.
 Cursor            ▱▱▱▱▱▱▱▱▱▱     3.77 %   | 38.91 h                       | Keyboard-first workflow.
 Acode             ▱▱▱▱▱▱▱▱▱▱     2.02 %   | 20.82 h                       | Fast feedback loop.
 Antigravity IDE   ▱▱▱▱▱▱▱▱▱▱     1.41 %   | 14.55 h                       | Plugins tuned for speed.

 Operating Systems
 Windows           ▰▰▰▰▰▰▰▰▰▰    95.18 %   | 981.86 h                      | Build-ready setup.
 WSL               ▱▱▱▱▱▱▱▱▱▱     2.73 %   | 28.15 h                       | Automation friendly.
 Android           ▱▱▱▱▱▱▱▱▱▱     2.02 %   | 20.82 h                       | Stable dev environment.
 Unknown OS        ▱▱▱▱▱▱▱▱▱▱       <1 %   |  0.37 h                       | Toolchain optimized.
 Linux             ▱▱▱▱▱▱▱▱▱▱       <1 %   |  0.34 h                       | Build-ready setup.

 Machines & Devices
 ROG-Zephyrus      ▰▰▰▰▰▱▱▱▱▱    49.74 %   | 513.10 h                      | Workstation tuned.
 w11               ▰▰▱▱▱▱▱▱▱▱    16.49 %   | 170.10 h                      | On-the-go focus.
 0xp47             ▰▰▱▱▱▱▱▱▱▱    15.34 %   | 158.23 h                      | Hardware optimized.
 ubuntu            ▰▱▱▱▱▱▱▱▱▱    10.25 %   | 105.71 h                      | Ready to build.
 ILLC-05           ▱▱▱▱▱▱▱▱▱▱     2.46 %   | 25.35 h                       | Workstation tuned.

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
 Languages/Time/Day/Editors/OS from WakaTime API · Repo stats from GitHub API · Updated: 2026-10-12 10:10:30 PHT

📈 Recent Activity

About

Personal GitHub profile readme and main hub for developer showcase.

Topics

Resources

Stars

0 stars

Watchers

0 watching

Forks

Releases

Packages

Contributors